Most Popular from Category
FAQ
1) Q: Do I need to pay for the custom tax?
A: You maybe charged for the customs duty and tax by your country, and customers need to be responsible for the customs tax.
For Russian, it is best to choose Aliexpress Standard Shipping, normally free tax, but we can’t sure 100%.
2) Q: Can you declare a low price?
A: Usually we declare a low price. But if you have any requirement about the declaration, please feel free to contact us.
3) Q: Does the phone support multi-languages and google play?
A: All our phone can support multi-languages, and there will be google play on the phone.
4) Q: How to check whether the phone can be used in my country?
A: We write the bands on the product link, if you have any problem, you can check it on willmyphonework.net;
5) Q: Can I get the repair warranty?
A: We provide one year warranty on our shop, but you need to send the phone back to us if you want to repair it.
Alao you can choose one year Aliexpress warranty, you can use it after 15 days when you confirm the order, you only need to contact Aliexpress to repair it on your country.
ZTE Nubia M2 Lite Cell Phones Camera Smartphone MTK6750 Mobile Phone Quad Core 3GB 64GB Android 5.5 Inch Smart Phone 16MP
|
CPU: MTK MT6750 Octa Core |
OS: Nubia UI 4.0 Android 6.0 |
Memory: 3GB RAM+64GB ROM | SIM Card:2 Nano SIM | |
Battery: 3000mAh(5V/2000mA) | Front Camera: 16MP | |
Storage Extend:Support | Rear Dual Camera: 13MP | |
Screen Size: 5.5 inch 1280×720 HD | ||
Feature:Fingerprint Sensor,Gravity Sensor,Light Sensor,ProximitySensor,Gyroscope |
||
Network: 4G LTE: FDD-LTE 1,3,5,7,8,20; TD-LTE 38,39,40,41. 3G WCDMA : 850,900,1900,2100MHz; B34,B39; CDMA 1xEVDO 800. 2G GSM : 850,900,1800,1900MHz. |
Package: 1 x USB Cable 1 x Charger (EU Adapter as gift) 1 x User Manual 1 x Original Phone |
oukitel/oukitel c8/oukitel k6/oukitel k5000/oukitel k10000 pro/oukitel k3/oukitel mix 2/
3G WCDMA : 850,900,1900,2100MHz; B34,B39; CDMA 1xEVDO 800.
2G GSM : 850,900,1800,1900MHz.
Please pay attention to the language before purchasing.
Basic Information | Model | Nubia M2 Lite 3GB+64GB (NX573J) |
Time To Market | 2017 | |
OS | Nubia UI 4.0, Android 6.0 | |
CPU | MTK MT6750 Octa Core A53 1.5GHz | |
SIM Card | Dual Card Dual Standby. Nano-SIM Card + Nano-SIM Card / Micro-SD Choose two of the three | |
*when main card work at CDMA 4G Network,the secondary card only work 3G WCDMA Network or voice calls. | ||
*When one card choose 4G network, another only for 2G(GSM) network.Two CDMA SIM Cards can not work same time:when one choose 4G Network ,another SIM Card no Signal | ||
Li-Polymer | 3000mAh | |
5V /2 A | ||
Memory Capacity | RAM | 3GB |
ROM | 64GB | |
Max. | Yes, Support up to 128GB. | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM 850/900/1800/1900MHz | |
3G | WCDMA 850/900/1900/2100MHz; TD-SCDMA B34/B39; CDMA 1x&EVDO 800 | |
4G | FDD LTE B1/3/5/7/8/20; TD-LTE B38/39/40/41 | |
Bluetooth | Bluetooth 4.1, Bluetooth HID | |
WLAN | Yes, 802.11n , WiFi Display,WiFi Direct | |
GPS | Yes,GPS, A-GPS, GLONASS, Beidou | |
Screen | Display | 5.5 Inch |
Resolution | FHD 1280×720 pixels | |
Multitouch | Yes, | |
Pixel Density | 267 PPI | |
Camera | Front camera | 16.0MP f/2.0 |
Back camera | 13.0MP | |
Video | 1080P | |
Sensor | CMOS | |
Auto Focus | Support,back camera | |
Touch Focus | Yes | |
Multimedia | Audio format | AAC, AMR,OGG, APE,MKA,FLAC,MIDI,M4A |
Video format | 3GP, MP4, AVI,MOV,MKV,FLV,MPEG | |
Picture format | JPEG,GIF, BMP, PNG | |
Sensors | G-sensor | Yes |
Gyroscope | Yes | |
Light sensor | Yes | |
Proximity sensor | Yes | |
Package Contents | 1 x Cell phone | |
1 x Charger ; 1 x EU adapter; | ||
1 x USB Micro Cable |
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
3 - 7 days | ||
3 - 7 days | ||
5 - 14 days | ||
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Global Firmware ZTE Nubia Z17 Mini 4GB/6GB RAM 64GB ROM Mobile Phone Snapdragon Cellphone Dual Camera FDD LTE 4G NFC Support OTA
0.00
Global Firmware ZTE Nubia Z17 Mini 5.2″ Snapdragon 652 MSM8976 Octa Core 4GB/6GB RAM 64GB ROM 1920X1080 Dual Rear Mobile Phone
0.00
ZTE v5 pro N940SC Mobile Phone 5.5 Inch 2.5D 3GB RAM 16GB ROM Android 5.1 Cell Phone Fingerprint ID 13MP Camera Smartphone
0.00
Global Rom Original ZTE Axon 7 4G 64G 4G LTE Mobile Phone Snapdragon 820 Quad Core 5.5″ 2K 2560X1440 20.0MP Fingerpeint NFC
0.00
Original ZTE Nubia M2 LITE 4G LTE MT6750 Octa Core Android M 5.5″ 3G RAM 64GB ROM 16.0MP 3000mAh Battery Fingerprint Smartphone
0.00
Global Version ZTE Nubia M2 4G LTE 5.5″ MSM8953 Octa Core 4GB RAM 64GB ROM 1920X1080 Dual Rear 13.0MP Fingerprint Mobile Phone
0.00
online shopping, buying directly from manufacturers?
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.