Most Popular from Category
Announced | 2016 | ||
Model | iPhone 7 | iPhone 7 Plus | |
Display | Type: | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size: | 4.7 inches | 5.5 inches | |
Resolution: | 750 x 1334 pixels | 1080 x 1920 pixels | |
Multitouch: | Yes | Yes | |
Network | SIM Card Quantity: | Single SIM | Single SIM |
Technology: | GSM/WCDMA/LTE | GSM/WCDMA/LTE | |
2G bands: | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | |
3G bands: | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands: | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 27(800), 28(700), 29(700), 30(2300), 38(2600), 39(1900), 40(2300), 41(2500) | |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
GPS: | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | |
Bluetooth: | v4.2, A2DP, LE | v4.2, A2DP, LE | |
Basic Parameter | OS: | iOS | iOS |
CPU: | Quad-core | Quad-core 2.23 GHz | |
Chipset: | Apple A10 Fusion | Apple A10 Fusion | |
GPU: | (six-core graphics) | (six-core graphics) | |
RAM: | 2GB | 2GB | |
ROM: | 32GB/128GB/256GB | 32GB/128GB/256GB | |
Battery Type: | Not detachable | Not detachable | |
Battery Capacity: | |||
Camera | Camera Type: | Front & Back Camera | 3 Camera |
Primary: | 12 MP, f/1.8, 28mm, phase detection autofocus, OIS, quad-LED flash | Dual 12 MP, (28mm, f/1.8, OIS & 56mm, f/2.8) | |
Features: | 1/3"sensor size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR | 1/3" sensor size @ 28mm, 1/3.6" sensor size @ 56mm, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR | |
Video: | 2160p@30fps, 1080p@30/60/120fps, 720p@240fps | 1080p@60fps, 1080p@30fps, 720p@120fps | |
Secondary: | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | 7 MP, f/2.2, 32mm, 1080p@30fps, 720p@240fps, face detection, HDR, panorama | |
Body | Design: | Bar | Bar |
Dimensions: | 138.3 x 67.1 x 7.1 mm | 158.2 x 77.9 x 7.3 mm | |
Weight: | 138 g | 188 g | |
Features | Sensors | Fingerprint, accelerometer, gyro, proximity, compass, barometer | Fingerprint, accelerometer, gyro, proximity, compass, barometer |
Messaging: | iMessage, SMS (threaded view), MMS, Email, Push Email | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Radio: | No | No | |
Java: | No | No | |
Siri natural language commands and dictation | Siri natural language commands and dictation | ||
iCloud cloud service | iCloud cloud service | ||
MP3/WAV/AAX+/AIFF/Apple Lossless player | MP3/WAV/AAX+/AIFF/Apple Lossless player | ||
MP4/H.264 player | MP4/H.264 player | ||
Audio/video/photo editor | Document editor | ||
Document editor | Audio/video/photo editor |
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
3 - 7 days | ||
3 - 7 days | ||
5 - 14 days | ||
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
PZOZ usb cable for iphone cable Xs max Xr X 8 7 6 plus 6s 5 s plus ipad mini fast charging cables mobile phone charger cord data
US $0.00
0.00
0.00
Esamday Clear Silicon Ultra Thin Soft TPU Case For 7 7Plus 8 8Plus X Transparent Phone Case For iPhone 5 5s SE 6 6s 6Plus 6sPlus
US $0.00
0.00
0.00
Ugreen MFi Lightning to USB Cable for iPhone Xs Max 8 7 6 Plus Fast Charging Data Lightning Cable for iPhone 5s USB Charger Cord
US $0.00
0.00
0.00
USB Cable For iPhone, Baseus Fast Data Charging Charger Cable For iPhone XS Max XR X 8 7 6 6S 5 5S iPad Cord Mobile Phone Cable
US $0.00
0.00
0.00
USLION Sexy Floral Phone Case For Apple iPhone 7 8 6 6s 5 5s SE Plus Lace Flower Hard PC Cases Back Cover For iPhone X XR XS Max
US $0.00
0.00
0.00
Suntaiho for Lightning iPhone Cable Charger Xs Max XR USB Cable 2.1A Nylon Fast Charging for iPhone 8 Plus 7 5 for iPhone Cable
US $0.00
0.00
0.00
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA