Most Popular from Category
——–Specifications——–
Basic Information | Model | Nubia Z17 |
Time To Market | 2017-6 | |
OS | Nubia UI 5.0 (Based on Android 7.1) | |
CPU | Qualcomm MSM8998 Snapdragon 835 64bits Octa Core, up to 2.45 GHz | |
GPU | 710 MHz Adreno™ 540 | |
SIM Card | Dual Card Dual Standby , two Nano-SIM slot (Do not support two Telecom SIM card at the same time) |
|
Update | N/A | |
Weight | 173g ( including battery ) | |
Dimensions | 152.6mm×72.38mm×7.6mm | |
Li-Polymer | 3200mAh Battery ( built- in ) | |
Memory Capacity | RAM | 8GB |
ROM | 64G (128GB optional) | |
External Memory | N/A | |
About Storage |
The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots. We can not accept the dispute over RAM/ROM difference. |
|
Connectivity | Cellular and wireless | Supports 4G(LTE) 3G(WCDMA) and 2G(GSM) networks |
2G | GSM: 850/900/1800/1900 | |
3G | WCDMA: 850/900/1900/2100 CDMA 1x&EVDO 800 TD-SCDMA: B34/B39 |
|
4G | TD-LTE:B34/B38/B39/B40/B41 FDD-LTE:B1/B3/B7/B5/B4/B8/B12/B20 |
|
Data | TD-LTE/LTE FDD/TD-SCDMA/WCDMA/HSPA+/DC-HSDPA/CDMA2000/CDMA1X/EDGE/GPRS;LTE FDD:Cat4/Cat6; TD-LTE:Cat4/Cat6 | |
USB | USB Type-C | |
Bluetooth | Yes, Bluetooth 4.1 , support BLE | |
WLAN | Yes, 802.11 b/g/n/ac , support 5GHz and 2.4GHz | |
GPS | Yes , GPS/AGPS/Glonass | |
OTG | Yes , USB OTG | |
Screen | Display | 5.5 inch |
Type | Capacitive Touch Screen | |
Resolution | 1920 x 1080 | |
Color saturation | 96% | |
Pixel Density | 403 PPI | |
Camera | Front camera | 16.0MP , f2.0 |
Back camera | Dual back camera 12.0MP(f1.8) + 23.0MP(f2.0) | |
Video | 1080P | |
Sensor | CMOS | |
Auto Focus | Support ( Back Camera only ) | |
Shooting modes |
Food shooting, slow motion record, high F-number shooting, time shooting, super nightscape,professional shooting, professional record, beauty selfie, beauty record,panorama, HDR,watermark,voice picture, turn off screen shooting, smile capture, touch sooting, continuous shooting, time-lapse photography etc. |
|
Multimedia | Audio format | MP3, WAV,etc |
Video format | MP4、3GP、MOV、MKV、AVI、FLV、MPEG | |
Picture format | JPEG、PNG、GIF、BMP | |
FM radio | N/A | |
Sensors | Fingerprint ID | Yes |
NFC | Yes | |
G-sensor | Yes | |
Gyroscope | Yes | |
Light sensor | Yes | |
Electronic compass | Yes | |
Proximity sensor | Yes | |
Package Contents | 1x Nubia Z17 cell phone | |
1x Charger | ||
1x Micro USB Cable | ||
1x Earphone Adapter |
——–Product Show——–
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
3 - 7 days | ||
3 - 7 days | ||
5 - 14 days | ||
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Global Firmware ZTE Nubia Z17 Mini 4GB/6GB RAM 64GB ROM Mobile Phone Snapdragon Cellphone Dual Camera FDD LTE 4G NFC Support OTA
US $0.00
0.00
0.00
Global Firmware ZTE Nubia Z17 Mini 5.2″ Snapdragon 652 MSM8976 Octa Core 4GB/6GB RAM 64GB ROM 1920X1080 Dual Rear Mobile Phone
US $0.00
0.00
0.00
ZTE v5 pro N940SC Mobile Phone 5.5 Inch 2.5D 3GB RAM 16GB ROM Android 5.1 Cell Phone Fingerprint ID 13MP Camera Smartphone
US $0.00
0.00
0.00
Global Rom Original ZTE Axon 7 4G 64G 4G LTE Mobile Phone Snapdragon 820 Quad Core 5.5″ 2K 2560X1440 20.0MP Fingerpeint NFC
US $0.00
0.00
0.00
Original ZTE Nubia M2 LITE 4G LTE MT6750 Octa Core Android M 5.5″ 3G RAM 64GB ROM 16.0MP 3000mAh Battery Fingerprint Smartphone
US $0.00
0.00
0.00
Global Version ZTE Nubia M2 4G LTE 5.5″ MSM8953 Octa Core 4GB RAM 64GB ROM 1920X1080 Dual Rear 13.0MP Fingerprint Mobile Phone
US $0.00
0.00
0.00
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA