Most Popular from Category
HTC 10 M10 4GB RAM 32GB ROM Quad Core Snapdragon 820 12MP Camera NFC Nano SIM Rapid Charger 3.0 smartphone
NETWORK | Technology | GSM / CDMA / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 | |
CDMA 800 / 1900 – USA | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 – EMEA | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – USA | ||
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) – EMEA | |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 12(700), 13(700), 17(700), 20(800), 28(700), 29(700), 30(2300) – USA | ||
Speed | HSPA, LTE-A (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
LAUNCH | Announced | 2016, April |
Status | Available. Released 2016, May | |
BODY | Dimensions | 145.9 x 71.9 x 9 mm (5.74 x 2.83 x 0.35 in) |
Weight | 161 g (5.68 oz) | |
SIM | Nano-SIM | |
DISPLAY | Type | Super LCD5 capacitive touchscreen, 16M colors |
Size | 5.2 inches (~71.1% screen-to-body ratio) | |
Resolution | 1440 x 2560 pixels (~565 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 3 | |
– HTC Sense UI | ||
PLATFORM | OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Qualcomm MSM8996 Snapdragon 820 | |
CPU | Quad-core (2×2.15 GHz Kryo & 2×1.6 GHz Kryo) | |
GPU | Adreno 530 | |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 32/64 GB, 4 GB RAM | |
CAMERA | Primary | 12 MP, f/1.8, 26mm, OIS, laser autofocus, dual-LED (dual tone) flash,check quality |
Features | 1/2.3” sensor size, 1.55m pixel size, geo-tagging, touch focus, face detection, HDR, panorama | |
Video | 2160p@30fps, 720p@120fps, HDR, stereo sound rec.,check quality | |
Secondary | 5 MP, f/1.8, 23mm, OIS, autofocus, 1.34 m pixel size, 1080p, HDR | |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes, dual speakers | |
3.5mm jack | Yes | |
– 24-bit/192kHz audio | ||
– Active noise cancellation with dedicated mic | ||
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector | |
FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML5 | |
Java | No | |
– Fast battery charging: 50% in 30 min (Quick Charge 3.0) | ||
– Google Drive (100 GB cloud storage) | ||
– XviD/MP4/H.264/WMV player | ||
– MP3/eAAC+/WMA/WAV/FLAC player | ||
– Document editor | ||
– Photo/video editor | ||
BATTERY | Non-removable Li-Ion 3000 mAh battery | |
Stand-by | Up to 456 h (3G) | |
Talk time | Up to 27 h (3G) | |
MISC | Colors | Carbon Gray, Topaz Gold, Glacier Silver, Camellia Red |
Price group | 8月10日 | |
TESTS | Performance | Basemark OS II: 1965 / Basemark OS II 2.0: 1839 |
Basemark X: 28882 | ||
Camera | PhotoVideo | |
Loudspeaker | Voice 65dB / Noise 62dB / Ring 63dB | |
Audio quality | Noise -90.4dB / Crosstalk -87.3dB | |
Battery life |
|
Accessories are not the 100% original !
The accessories are not original.
1. Simple Set = Phone + Charger
2. In order to ensure you received your order tax free upon import,we will declare it as handset or gift with a low value,this lower price is not reflect the total price you paid or market value of the product and not apply the countries with different tariff rules. And if you have any requirement about the declare value,please tell us, or we will do as usual.
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
3 - 7 days | ||
3 - 7 days | ||
5 - 14 days | ||
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Original Unlocked HTC One M9 3GB RAM 32G ROM 4G LTE Mobile Phone 1920*1080P 20MP Octa-Core 5.0 inches Octa Core Android 5.0 m9
US $0.00
0.00
0.00
Original HTC One M8 Unlocked GSM/WCDMA/LTE Quad-core RAM 2GB Cell Phone HTC M8 5.0″ 3 Cameras mobile Phone
US $0.00
0.00
0.00
Original HTC ONE M9 Unlocked Mobile phone Octa-core 3GB RAM 32GB ROM 20MP Camera 3G&4G WIFI GPS m9 cell phone
US $0.00
0.00
0.00
Original HTC ONE M9 Unlocked Mobile phone Octa-core 3GB RAM 32GB ROM 20MP Camera 3G&4G WIFI GPS m9 cell phone
US $0.00
0.00
0.00
HTC ONE M7 Unlocked 3G 4G Wifi GPS 4.7” Touch Cell Phone 2GB RAM 32GB Storage Android Unlocked Bar Original SmartPhone
US $0.00
0.00
0.00
Original HTC Desire 10 Pro 4GB RAM 64GB ROM 4G LTE Mobile Phone 5.5 inch Octa Core Dual SIM 20MP 3000mAh Fingerprint Smartphone
US $0.00
0.00
0.00
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA