Most Popular from Category
This is Apple iPhone 5s.
iphone 5s introduction:
It’s that time of year again and Apple’s in the usual record-breaking mood at the box-office.
This is an S year in the Cupertino calendar but different enough – it may be that two phones instead of one account for almost double last year’s record sales. We can only guess as to which one contributed how, but this is hardly the point. We have the latest flagship reporting for duty and it will be both the main course and the desert, considering the 5c didn’t quite impress as an appetizer.
As with every “S” version of the iPhone the changes are subtle but not illusory. There’s no new design obviously, no bigger screen or a bump in resolution – nothing to go against the conservative grain of how Apple typically delivers iPhone upgrades every other year. That said, it’s not this phone’s fault that the iPhone 5 wasn’t the full-digit upgrade everyone was hoping for.
As usual with Apple – we need to give it that – a certain set of users just can’t wait to get the next big thing. Others, though, won’t just get rid of the iPhone 5 unless the newcomer is convincing enough. An iPhone may fail to meet the (usually over-inflated) expectations but it has never been a product to be displeased with.
The new OS version may be a decider as well, if more people share our experience and feel the slowdown on an iPhone 5 running iOS , but the rest of the new stuff may as well be just enough to tip the scales in favor of the iPhone 5s.
Original iPhone 5s:
The first thing that makes a tangible difference is Touch ID, with a fingerprint scanner having made the iconic Home button its residence. The camera has a bigger sensor and dual LED flash, and gladly takes advantage of what’s probably the most notable improvement – the 64-bit A7 chip. The iOS enters its 64-bit stage in its seventh iteration, well ahead of the competition. What this means is better memory management and more complex tasks and apps ahead. This could as well be the first step to bringing the iOS closer to Apple’s dedicated desktop OS X – an early message that both platforms are due for a rendezvous eventually.
iPhone 5S A1533 Original Unlocked APPLE iPhone 5S iOS OS screen touch ID size 4.0 inches GPG 8MP Camera ROM16GB/32GB/64GB MobilePhone
NOTICE 1.Software unlock phone can not be update to newest IOS version. if you need the newest version, please leave the message down for engineer to update before shipping. Any problems
happens by customer update the phone themselves would not be able to have refund or free fix.
2.Software unlock one can only support GSM and WCDMA 2G Network frequency
3.Factory unlocked phone can be update to the newest IOS version and support 2G GSM and 2G/
3G/ WCDMA Network frequency.
IMPORTANT NOTICE
if the package were signed , it means you have checked it already ,and everything is ok.
otherwise we will not take any response,if you said you received an empty package or received different goods.
>>Q:Is it original phone?
A: Yes,all the phones in our company are 100% original unlocked which is r efurbish ed in excellent condition,R efurbished Means: Some inventory phones have a long time no use,all phones software need to update and replace new battery by our factory.Or Some models have little scratches,o ur technician replaced the Housing.
General | 2G Network | GSM 850 / 900 / 1800 / 1900 – all models |
WCDMA 800 / 1700 / 1900 / 2100 – A1533 (CDMA) | ||
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 – A1533 (GSM) | |
CDMA2000 1xEV-DO – A1533 (CDMA) | ||
HSDPA 850 / 900 / 1900 / 2100 | ||
4G Network | LTE- All Models | |
SIM | Nano-SIM | |
Announced | 2013, September | |
Status | Available. Released 2013, September | |
Body | Dimensions | 123.8 x 58.6 x 7.6 mm (4.87 x 2.31 x 0.30 in) |
Weight | 112 g (3.95 oz) | |
– 500 dpi pixel density fingerprint sensor (Touch ID) | ||
Display | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
Size | 640 x 1136 pixels, 4.0 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass, oleophobic coating | |
Sound | Alert types | Vibration, proprietary ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Memory | Card slot | No |
Internal | 16/32/64 GB, 1 GB RAM DDR3 | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | DC-HSDPA, 42 Mbps; HSDPA, 21 Mbps; HSUPA, 5.76 Mbps, LTE, 100 Mbps; EV-DO Rev. A, up to 3.1 Mbps | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi hotspot | |
Bluetooth | v4.0, A2DP | |
USB | v2.0 | |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED (dual tone) flash |
Features | 1/3” sensor size, 1.5 µm pixel size, simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR panorama, HDR photo | |
Video | 1080p@30fps, 720p@120fps | |
Secondary | 1.2 MP, 720p@30fps, face detection, FaceTime over Wi-Fi or Cellular | |
Features | OS | iOS, upgradable to iOS 9, planned upgrade to iOS 9 |
Chipset | Apple A7 | |
CPU | Dual-core 1.3 GHz Cyclone (ARM v8-based) | |
GPU | PowerVR G6430 (quad-core graphics) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
Browser | HTML (Safari) | |
Radio | No | |
GPS | Yes, with A-GPS, GLONASS | |
Java | No | |
Colors | Space Gray, White/Silver, Gold | |
– Active noise cancellation with dedicated mic | ||
– AirDrop file sharing | ||
– Siri natural language commands and dictation | ||
– iCloud cloud service | ||
– iCloud Keychain | ||
– Twitter and Facebook integration | ||
– TV-out | ||
– Maps | ||
– iBooks PDF reader | ||
– Audio/video player/editor | ||
– Organizer | ||
– Document viewer/editor ((Word, Excel, PowerPoint) | ||
– Photo viewer/editor | ||
– Voice memo/dial/command | ||
– Predictive text input | ||
Battery | Non-removable Li-Po 1560 mAh battery (5.92 Wh) | |
Stand-by | Up to 250 h (2G) / Up to 250 h (3G) | |
Talk time | Up to 10 h (2G) / Up to 10 h (3G) | |
Music play | Up to 40 h |
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
3 - 7 days | ||
3 - 7 days | ||
5 - 14 days | ||
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
PZOZ usb cable for iphone cable Xs max Xr X 8 7 6 plus 6s 5 s plus ipad mini fast charging cables mobile phone charger cord data
0.00
Esamday Clear Silicon Ultra Thin Soft TPU Case For 7 7Plus 8 8Plus X Transparent Phone Case For iPhone 5 5s SE 6 6s 6Plus 6sPlus
0.00
Ugreen MFi Lightning to USB Cable for iPhone Xs Max 8 7 6 Plus Fast Charging Data Lightning Cable for iPhone 5s USB Charger Cord
0.00
USB Cable For iPhone, Baseus Fast Data Charging Charger Cable For iPhone XS Max XR X 8 7 6 6S 5 5S iPad Cord Mobile Phone Cable
0.00
USLION Sexy Floral Phone Case For Apple iPhone 7 8 6 6s 5 5s SE Plus Lace Flower Hard PC Cases Back Cover For iPhone X XR XS Max
0.00
Suntaiho for Lightning iPhone Cable Charger Xs Max XR USB Cable 2.1A Nylon Fast Charging for iPhone 8 Plus 7 5 for iPhone Cable
0.00
online shopping, buying directly from manufacturers?
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.