Most Popular from Category
Welcome to our amazing service
Factory firmware = orignal factory firmware which do not have google playstore
Global firmware = have google playstore
shipipng in 24 hours
gifts=glass film +silicone case+euro adapter
Black color / white color / gold color are in stock now !!!!
Basic Parameters
Basic Information | Model | Nubia Z11 Mini |
Time To Market | 2016 | |
Body Style | Bar | |
OS | nubia UI 3.9.6 (base on Android 5.1), NeoVision 5.8 | |
CPU | QualcommSnapdragon 617 ( MSM8952) Octa Core 64 bit | |
CPU Frequency | 1.5GHz Quad Core ARM Cortex A53; 1.2GHz Quad Core ARM Cortex A53, ARM big.LITTLE | |
GPU | QualcommAdreno405 | |
SIM Card | Dual SIM dual standby | |
Weight | about 138g | |
Dimension | 141.4x70x8mm | |
Li-Polymer | 2800mAh | |
Memory Capacity | RAM | 3GB LPDDR3 933MHz |
ROM | 64GB eMMC 5.1 | |
External Storage | Yes, up to 200GB | |
About Storage | The actual available storage is not equal to the written number,the reason we can explain is that the software configuration of your phone will occupy part of storage.The final available storage you can check the Antutu scores screenshots.We can not accept the dispute over RAM/ROM difference. | |
Storage | 2G | GSM850/900/1800/1900 |
3G | WCDMA850/900/1900/2100; TD-SCDMAB34/B39; CDMA 1x&EVDO 800 | |
4G | FDD-LTE: B1/B3/B7; TD-LTEB38/B39/B40/B41 | |
Bluetooth | Yes, 4.1 | |
WLAN | Yes, Dual WIFI,IEEE 802.11 a/b/g/n/ac, 5GHz and 2.4GHz | |
BLE | Yes | |
GPS | Yes, GLONASS, Beidou | |
Screen | Display | 5.0 inch |
Material | CorningGorilla III glass | |
Type | LTPS, 2.5D Glass, G+F+F | |
Resolution | 1920*1080 pixels | |
Multitouch | Yes, | |
Pixel Density | 441 ppi | |
Camera | Front camera | 8.0MP f/2.4, 80 degree wide angle |
Back camera | 16.0MP ,f/2.0, Sapphire crystal lens, NeoVision 5.8 | |
Video | support 4K Resolution Video record | |
Sensor | CMOS | |
Flashlight | Flash LED | |
Features | Phase-difference AF,3D DNR, Anti-shake,DTI,LTM, Exposure adjustment. | |
Multimedia | Audio format | FLAC,APE,AAC,MKA,OGG ,MIDI,M4A,AMR |
Video format | MP4,3GP,MOV,MKV,AVI,FLV, MPEG | |
Picture format | JPEG,PNG,GIF,BMP | |
Earphone Jack | 3.5mm | |
Sensor | Fingerprint ID | Yes |
G-sensor | Yes | |
Light sensor | Yes | |
Electronic compass | Yes | |
Gyroscope | Yes | |
Distance Sensors | Yes | |
Package Contents | 1x Nubia Z11 mini phone | |
1x Charger (USA Plug); we will send a correct adapter that suitable for your country. | ||
1x USB Type-C | ||
1 x SIM card Pin |
Shipping Company | Shipping Cost | Estimated Delivery Time |
---|---|---|
3 - 7 days | ||
3 - 7 days | ||
5 - 14 days | ||
Post Air Mail | Free Shipping | 15 - 45 days |
Return Policy | If the product you receive is not as described or low quality, the seller promises that you may return it before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe) and receive a full refund. The return shipping fee will be paid by you. Or, you can choose to keep the product and agree the refund amount directly with the seller. N.B.: If the seller provides the "Longer Protection" service on this product, you may ask for refund up to 15 days after order completion. |
---|---|
Seller Service | On-time DeliveryIf you do not receive your purchase within 60 days, you can ask for a full refund before order completion (when you click "Confirm Order Received" or exceed confirmation timeframe). |
Most Popular from Category
Global Firmware ZTE Nubia Z17 Mini 4GB/6GB RAM 64GB ROM Mobile Phone Snapdragon Cellphone Dual Camera FDD LTE 4G NFC Support OTA
US $0.00
0.00
0.00
Global Firmware ZTE Nubia Z17 Mini 5.2″ Snapdragon 652 MSM8976 Octa Core 4GB/6GB RAM 64GB ROM 1920X1080 Dual Rear Mobile Phone
US $0.00
0.00
0.00
ZTE v5 pro N940SC Mobile Phone 5.5 Inch 2.5D 3GB RAM 16GB ROM Android 5.1 Cell Phone Fingerprint ID 13MP Camera Smartphone
US $0.00
0.00
0.00
Global Rom Original ZTE Axon 7 4G 64G 4G LTE Mobile Phone Snapdragon 820 Quad Core 5.5″ 2K 2560X1440 20.0MP Fingerpeint NFC
US $0.00
0.00
0.00
Original ZTE Nubia M2 LITE 4G LTE MT6750 Octa Core Android M 5.5″ 3G RAM 64GB ROM 16.0MP 3000mAh Battery Fingerprint Smartphone
US $0.00
0.00
0.00
Global Version ZTE Nubia M2 4G LTE 5.5″ MSM8953 Octa Core 4GB RAM 64GB ROM 1920X1080 Dual Rear 13.0MP Fingerprint Mobile Phone
US $0.00
0.00
0.00
X
Do you know that you can save up to 90% on your
online shopping, buying directly from manufacturers?
online shopping, buying directly from manufacturers?
And it is very easy:
- Go to Alibaba.com and enter the wanted item into search field.
- Having made your choice, click "Contact supplier" button on the right
- On the next page enter your request and click "Send" button.
- Upon clicking you will be asked to get registered. Do it and wait for the reply.
ARE YOU READY TO SAVE UP TO 90%?
GO TO ALIBABA